Special thanks to Rob and Andy James, Leighton Smith and of course Jayne Jones for organising and running the event
| Pos. : | Name : | Car : | Total : |
|---|---|---|---|
| Production Class | |||
| 1 | N Wilson | Nissan | 378 |
| 2 | Steve Nibbs | Nissan | 380 |
| 3 | Leighton Smith | P205 | 392 |
| 4 | Andy James | Subaru | 395 |
| 5 | Nathan Evans | Celica | 396 |
| 6 | Jonathan Smith | P205 | 399 |
| 7 | Rob Smith | MG ZR | 399 |
| 8 | Dan Jenkins | Micra | 411 |
| 9 | Mike Jones | Micra | 412 |
| 9 | Toby Down | Corolla. | 412 |
| 11 | Rob James | Subaru | 413 |
| 12 | Mathew Bowyer | Subaru | 427 |
| 13 | Mikki Down | Nissan | 428 |
| 14 | Chris Hayes | Corsa | 429 |
| 15 | Dylan Lewis | P205 | 438 |
| 16 | lee Owen | Suzuki | 450 |
| 17 | Ross Owen | Suzuki | 465 |
| N Stokes | Nissan | DNF | |
| Paul Willis | Nissan | DNF | |
| Anthony Greene | BMW | DNF | |
| Juniors | |||
| 1 | Ralph kemp | Micra | 427 |

