Many thanks to John Morgan, Leighton Smith, Jayne Jones, the James Boys and the burger Van Man for a well organised day of motorsport !
| Pos. : | Name : | Car : | Total : |
|---|---|---|---|
| Production Class | |||
| 1 | Steve Knibbs | Nissan | 258.7 |
| 2 | Leighton Smith | P205 | 259.1 |
| 3 | Nick Wilson | Nissan | 265.7 |
| 4 | Paul Willis | Pulsar | 265.9 |
| 5 | Jonathan Smith | P205 | 267.0 |
| 6 | John Morgan | MX5 | 273.2 |
| 7 | Nigel Stokes | Pulsar | 276.4 |
| 8 | Yan Griffiths | Micra | 278.2 |
| 9 | Nathan Evans | Toyota | 281.3 |
| 10 | Rob James | Subaru | 283.5 |
| 11 | Anthony Greene | BMW | 289.8 |
| 11 | Gavin Marsh | Sirion | 289.8 |
| 13 | Andy James | Subaru | 294.5 |
| 14 | Toby Down | Toyota | 296.2 |
| 15 | Rob Smith | MG ZR | 296.4 |
| 16 | Lee Owen | Fiesta | 308.8 |
| 17 | MAtthew Curzon | Micra | 309.8 |
| 18 | Matthew Round | P306 TD | 318.6 |
| 19 | James Jenkins | MX5 | 327.1 |
| 20 | Jonathan Hughes | Escort Mk2 | 334.6 |
| 21 | Ian Blackwell | BMW | 331.4 |
| 22 | Abbey Haycock | Micra | 339.1 |
| 23 | Becky Radcliffe | MX5 | 405.0 |
| 24 | H Protheroe | MX5 | 418.5 |
| Dylan Lewis | P205 | DNF | |
| Sam Morse | Saxo | DNF | |
| Juniors | |||
| 1 | Corey Marsh | Sirion | 296.8 |

