| Pos. : | Name : | Car : | Total : |
|---|---|---|---|
| Production Class | |||
| 1 | Nigel Stokes | Nissan | 183.1 |
| 2 | Andy James | Ka | 183.4 |
| 3 | Nick Wilson | Ka | 186.0 |
| 4 | Rob James | Ka | 186.3 |
| 5 | Leighton Smith | P206 | 187.3 |
| 6 | Josh Denscombe | MX5 | 195.8 |
| 7 | Colin Price | Astra | 197.4 |
| 8 | Paul Denscombe | MX5 | 197.5 |
| 9 | Mark Evans | P306 | 197.6 |
| 10 | Byron’Ron’Thomas | MX5 | 199.4 |
| 10 | Tom Gibbs | P205 | 199.4 |
| 12 | John Taylor | Mini | 201.7 |
| 13 | Chris Gifford | Puma | 205.5 |
| 14 | Leon Pugh | Subaru | 206.9 |
| 15 | Ray Treharne | Lancer | 210.3 |
| 16 | Craig Smith | MX5 | 212.8 |
| 17 | Huw Weeks | Puma | 214.3 |
| 18 | David Harris | MX5 | 218.9 |
| 19 | Keith Bould | P106 | 221.1 |
| 20 | Gareth T Morgan | Metro | 222.7 |
| 21 | Elliot Seaman | Lancer | 223.7 |
| 22 | J Richards | Fiesta | 227.4 |
| 23 | Dai Thomas | Saxo | 232.4 |
| 24 | Andrew Eadie | Astra | 234.9 |
| 25 | S Carr | Focus | 237.0 |
| 26 | Steven Protheroe | Subaru | 244.6 |
| 27 | Sean Vincent | P106 | 276.6 |
| 27 | David Cooper | P106 | 276.6 |
| A Thomas | Focus | DNF | |
| Specials | |||
| 1 | Paul Steddy | Caterham | 198.5 |
| Ladies | |||
| 1 | Beth Dance | Ka | 198.9 |
| Juniors | |||
| 1 | Iwan Jenkins | P106 | 222.7 |
| 2 | Charlie Stokes | Nissan | 261.9 |
| 3 | S Thomas | MX5 | 284.3 |

