| Pos. : | Name : | Car : | Total : |
|---|---|---|---|
| Production Class | |||
| 1 | Steve Knibbs | Nissan | 335.8 |
| 2 | Paul Willis | P205 | 236.9 |
| 3 | Chris Hughes | Justy | 241.1 |
| 4 | John Morgan | MX5 | 241.7 |
| 5 | Nick Wilson | Nissan | 245.5 |
| 6 | Leighton Smith | Micra | 246.3 |
| 7 | Jacob Anthony | Micra | 246.6 |
| 8 | Nigel Stokes | Pulsar | 246.9 |
| 9 | Tom Willis | P205 | 248.3 |
| 10 | Sam Morse | L200 | 249.2 |
| 11 | L Washbourne | Justy | 254.2 |
| 12 | Dan Tobin | Corsa | 255.0 |
| 13 | Luke Richards | Fiesta | 256.3 |
| 13 | Josh Lawler | Fiesta | 256.3 |
| 15 | A Llewelyn | Clio | 257.0 |
| 16 | Gary Smith | Corsa | 257.4 |
| 17 | Evan Davies | Micra | 257.6 |
| 18 | David Wilson | Corsa | 259.3 |
| 19 | RP Treharne | Galant | 261.3 |
| 20 | John Hughes | Escort Mk2 | 266.0 |
| 21 | Dale James | P106 | 266.5 |
| 22 | Elliott Seamen | Galant | 270.3 |
| 23 | Mike Williams | P206 | 272.3 |
| 24 | BJ Smith | Corsa | 283.0 |
| 25 | Rhys | Fiesta | 286.5 |
| 26 | Owen Evans | Micra | 287.9 |
| 27 | Karl John | P106 | 289.4 |
| 28 | Ricky Powell | BMW | 294.1 |
| 29 | Daniel Powell | BMW | 308.9 |
| 30 | D Hughes | L200 | 329.1 |
| 31 | Dai Cooper | P106 | 338.6 |
| Juniors | |||
| 1 | Tyler Hicks | Ka | 263.2 |
| Ladies | |||
| 1 | Bex | Justy | 240.0 |
| 2 | Julie Willis | P205 | 249.5 |

