| Pos. : | Name : | Car : | Total : |
|---|---|---|---|
| MORNING TEST | |||
| Production Class | |||
| 1 | Benn Lewis | Puma | 110.3 |
| 2 | Andy James | Fiesta ST | 112.0 |
| 3 | John Morgan | MX5 (Muriel) | 112.1 |
| 4 | Mark Evans | P306 | 112.6 |
| 5 | Nigel Stokes | Pulsar | 113.3 |
| 6 | Byron Thomas | MX5 | 115.3 |
| 7 | Gareth Wackett | Polo GTi | 115.7 |
| 8 | Rob Smith | MG ZR | 117.0 |
| 9 | Luke Morgan | Escort | 117.2 |
| 10 | Lee Mack | MX5 | 117.3 |
| 11 | Steve Knibbs | Nissan | 118.4 |
| 12 | Steve Griggs | Mini | 119.8 |
| 13 | Craig Johnson | Nova | 120.0 |
| 14 | Dan Jenkins | Micra | 120.6 |
| 15 | Paul Willis | Pulsar | 120.7 |
| 16 | Ben Godney | Saxo | 121.4 |
| 17 | John Hughes | Escort | 121.5 |
| 18 | Scott M | Micra | 123.3 |
| 19 | Toby Down | Toyota | 124.0 |
| 20 | Dowoud Yahia | Fiesta | 125.8 |
| 21 | Anthony Green | C2 | 127.2 |
| 22 | Rob Devine | Saxo | 128.1 |
| 23 | Andrew Lawson | Escort | 128.4 |
| 24 | Lloyd Wasgbourne | Capri | 128.9 |
| 25 | Luke Johnson | Nova | 129.5 |
| 26 | Dan Allegretto | MX5 | 130.0 |
| 27 | Adam Thomas | Escort | 131.1 |
| 28 | Nick Wilson | Nissan | 134.9 |
| 29 | Ian Godney | Clio | 138.3 |
| 30 | S Burdford | MX5 | 140.7 |
| 31 | R Bowen | FTO | 140.8 |
| 32 | Christian Hughes | Capri | 141.6 |
| Juniors | |||
| 1 | Matt Steddy | Caterham | 111.8 |
| Specials | |||
| 1 | Paul Steddy | Caterham | 106.5 |
| 2 | Lee Owen | Lowcost | 107.6 |
| Ladies | |||
| 1 | Rhianne Williams | C2 | 115.2 |
| 2 | Julie Willis | C2 | 121.1 |
| 3 | Rebecca Radcliffe | Fiesta | 125.7 |
| 4 | Mikki Down | Toyota | 136.5 |
| Pos. : | Name : | Car : | Total : |
| AFTERNOON TEST | |||
| Production Class | |||
| 1 | Ben Lewis | Puma | 135.2 |
| 2 | John Morgan | MX5 (Muriel) | 136.8 |
| 3 | Andy James | Fiesta ST | 141.1 |
| 4 | Mark Evans | P306 | 143.2 |
| 5 | Paul Willis | Nissan | 143.5 |
| 6 | Tony Green | C2 | 150.3 |
| 7 | Byron Thomas | MX5 | 152.8 |
| 8 | Nigel Stokes | Nissan | 154.7 |
| 9 | Nick Wilson | Nissan | 154.8 |
| 10 | Dan Jenkins | Micra | 155.5 |
| 11 | Steve Nibbs | Nissan | 156.4 |
| 12 | Gareth Wackett | Polo | 156.8 |
| 13 | Scott Morris | Micra | 159.1 |
| 14 | Dowoud Yahia | Fiesta | 160.9 |
| 15 | Lee Mack | MX5 | 161.7 |
| 16 | John Hughes | Escort | 164.3 |
| 17 | Luke Johnson | Nova | 168.6 |
| 18 | Allan Gray | Subaru | 170.0 |
| 19 | Dan Allegretto | MX5 | 175.3 |
| 20 | Chris Hughes | Capri | 182.9 |
| 21 | Lloyd Washbourne | Capri | 195.3 |
| 22 | Rob Smith | MG ZR | 197.8 |
| 23 | S Bunford | MX5 | 217.8 |
| 24 | Andrew Lawson | Escort | 219.7 |
| Luke Morgan | Escort | DNF | |
| Josh Lawler | Fiesta | DNF | |
| Luke Richards | Fiesta | DNF | |
| Adam Thomas | Escort | DNF | |
| Steve Griggs | Mini | DNF | |
| Specials | |||
| 1 | Paul Steddy | Caterham | 138.1 |
| 2 | Lee Owen | Lowcost | 145.0 |
| Ladies | |||
| 1 | Rebecca Radcliffe | Fiesta | 150.0 |
| 2 | Julie Willis | C2 | 154.0 |
| 3 | Rhianne Williams | C2 | 158.3 |

