| Pos. : | Name : | Car : | Total : |
|---|---|---|---|
| Production Class | |||
| 1 | Aaron Jones | MX5 | 324.3 |
| 2 | James Hall | C2 | 342.8 |
| 3 | Nathan Llewellyn | MX5 | 343.1 |
| 4 | Rob Hall | C2 | 347.9 |
| 5 | Andrew Vowles | Nova | 349.5 |
| 6 | Jason Green | MX5 | 351.0 |
| 7 | Paul Steddy | Clio | 353.3 |
| 8 | Rob Parr | Ka | 360.0 |
| 9 | Kevin Jones | MX5 | 361.2 |
| 10 | Simon Totterdale | Polo | 365.5 |
| 11 | Levi Davies | MX5 | 367.9 |
| 12 | John Taylor | Mini | 368.5 |
| 13 | David Llewellyn | Ka | 370.3 |
| 14 | Rhys Ford | MX5 | 376.8 |
| 15 | John Morgan | MX5 | 377.0 |
| 16 | Dan Strahan | MX5 | 378.0 |
| 17 | Dennis Llewellyn | Ka | 384.0 |
| 18 | Rob Hubbard | MX5 | 388.0 |
| 19 | Padraig Newbury | MX5 | 395.7 |
| 20 | Owen Evens | MX5 | 405.1 |
| 21 | Dafydd Jones | MX5 | 433.6 |
| 22 | Chris Williams | Skoda | 435.2 |
| 23 | Mark Norman | MX5 | 439.4 |
| 24 | Ben Norman | MX5 | 471.5 |
| 25 | Kyle Strahan | MX5 | 481.0 |
| Lloyd Langford | Skoda | DNF | |
| Ladies | |||
| 1 | Cerys Jones | MX5 | 389.1 |
| Juniors | |||
| 1 | Zack Parry | Twingo | 587.4 |

