Thanks to Tom Pedersen for organising and to everyone else who helped make this such a good event
| Pos. : | Name : | Car : | Total : |
|---|---|---|---|
| Production Class | |||
| 1 | Andy James | Fiesta ST | 316.8 |
| 2 | Rob James | Fiesta ST | 322.7 |
| 3 | Nigel Stokes | Nissan | 332.1 |
| 4 | Leighton Smith | P205 | 337.5 |
| 5 | Luke Johnson | Nova | 340.1 |
| 6 | Michael Jones | Micra | 340.3 |
| 7 | Jamie Jones | Subaru | 356.4 |
| 8 | Ben Fenn | BMW | 364.8 |
| 9 | Rhidian Jones | MX5 | 371.1 |
| 10 | Rob Smith | MG ZR | 371.8 |
| 11 | Craig Johnson | Nova | 378.9 |
| 12 | Ian Handford | Toyota | 389.3 |
| 13 | Morgan Handford | Toyota | 393.1 |
| 14 | James Morgan | MX5 | 395.8 |
| 15 | Adam Jones | Escort | 396.2 |
| 16 | Chris Hayes | Corsa | 398.6 |
| 17 | Adam Taylor | Mini | DNF |
| 18 | Ricky Powell | Mini | DNF |
| Specials | |||
| 1 | Tom Pedersen | Westfield | 310.5 |
| 2 | David Wevill | Westfield | 333.4 |
| 3 | Anthony Green | Peugeot | 455.6 |
| Juniors | |||
| 1 | Aaron Jones | Micra | 245.9 |
| 2 | Charlie Totterdell | MX5 | 398.8 |
| 3 | George Harris | MX5 | 535.8 |

