| Pos. : | Name : | Car : | Total : |
|---|---|---|---|
| Production Class | |||
| 1 | Jamie Jones | Subaru | 305.8 |
| 2 | Steve Knibbs | Nissan | 316.3 |
| 3 | Nick Wilson | Nissan | 316.7 |
| 4 | Benn Lewis | Puma | 320.1 |
| 5 | Scott Burford | Subaru | 330.7 |
| 6 | Allan Gray | Subaru | 335.3 |
| 6 | Paul Willis | P205 | 335.3 |
| 8 | Nigel Stokes | Pulsar | 337.8 |
| 9 | Byron Thomas | Subaru | 344.8 |
| 9 | C Jones | Subaru | 344.8 |
| 11 | Lloyd Washbourne | MX5 | 352.4 |
| 12 | Mark Ellis | BMW | 352.7 |
| 13 | Andy James | Subaru | 355.1 |
| 14 | Chris Hughes | MX5 | 355.9 |
| 15 | Lee Macleod | Subaru | 358.1 |
| 16 | Tony Green | BMW | 360.0 |
| 17 | Tom Willis | P205 | 361.6 |
| 18 | Matt Gratland | Corsa | 374.4 |
| 19 | Rob Smith | MG ZR | 378.6 |
| 20 | Lee Owen | MR2 | 388.7 |
| 21 | L Richards | Fiesta | 404.0 |
| 22 | R Ford | Fiesta | 427.9 |
| 23 | John Hughes | Escort Mk2 | 428.3 |
| 24 | Paul Deniscomb | Subaru | 446.2 |
| Leighton Smith | DNF | ||
| Jonathan Smith | DNF | ||
| D Wilson | DNF | ||
| D Powell | DNF | ||
| E Seaman | DNF | ||
| J Bishop | DNF | ||
| D Hughes | DNF | ||
| Juniors | |||
| 1 | Tyler Hicks | Ka | 352.2 |
| 2 | Dylan Bishop | Micra | 380.7 |
| 3 | Ralph Kemp | Micra | 383.3 |
| Ladies | |||
| 1 | Rebecca Radcliffe | Escort Mk2 | 436.9 |
| Julie Willis | DNF | ||

