| Pos. : | Name : | Car : | Total : |
|---|---|---|---|
| Production Class | |||
| 1 | Nick Wilson | Ka | 233.8 |
| 2 | Rob James | Fiesta ST | 241.8 |
| 3 | Benn Lewis | Puma | 242.1 |
| 3 | Jamie Jones | Impreza | 242.1 |
| 5 | Steve Knibbs | Ka | 244.4 |
| 6 | Andy James | Fiesta ST | 244.7 |
| 7 | Christian Hughes | Ka | 246.2 |
| 8 | Nigel Stokes | Pulsar | 255.0 |
| 9 | Rob Smith | MG ZR | 255.7 |
| 10 | John Taylor | Mini | 258.7 |
| 11 | Johnathan Hughes | Ka | 261.0 |
| 12 | Rhys Ford | Fiesta | 264.9 |
| 13 | Lee Owen | Exige | 271.0 |
| 14 | Luke Richards | Fiesta | 276.0 |
| 15 | Damien Close | Xsara | 280.4 |
| 16 | Chris Gifford | P205 | 286.3 |
| 17 | Liam Perryman | Xsara | 286.5 |
| 18 | Ryan Stokes | Pulsar | 287.0 |
| 19 | Steve Davies | RX8 | 288.7 |
| 20 | Leigh Rees | Saxo | 314.0 |
| 21 | Karl John | MX5 | 323.1 |
| 22 | John Pritchard | MX5 | 325.3 |
| 23 | Elliot Seaman | RX8 | 329.5 |
| Gareth Morgan | DNF | ||
| Daniel Underhill | DNF | ||
| J Bateman | DNF | ||
| Juniors | |||
| 1 | Chris Williams | MX5 | 250.9 |
| 2 | Tyler Hicks | Ka | 303.2 |
| Ladies | |||
| 1 | Bethany Dance | Fiesta ST | 271.2 |
| 2 | Rebecca Radcliffe | Ka | 276.3 |
| 3 | Julie Willis | Fiesta | 285.4 |
| 4 | Leigh Allen | P306 | 320.5 |

