| Pos. : | Name : | Car : | Total : |
|---|---|---|---|
| Production Class | |||
| 1 | Nick Wilson | Puma | 255.7 |
| 2 | Aaron Jones | MX5 | 264.7 |
| 3 | Craig Pearce | Fiesta ST | 278.4 |
| 4 | Ryan Jones | Micra | 280.3 |
| 5 | Rob Parr | Ka | 290.4 |
| 6 | Liam Wood | MX5 | 294.1 |
| 7 | Iwan Jenkins | MX5 | 295.2 |
| 8 | John Taylor | Mini | 297.1 |
| 9 | Kyle Strahan | MX5 | 299.6 |
| 10 | Doug Isaacs | BMW | 304.0 |
| 11 | Josh Lawler | MX5 | 307.6 |
| 12 | David Llewllyn | BMW | 390.9 |
| 13 | Marcus Jones | BMW | 315.5 |
| 14 | Levi Daniels | BMW | 319.8 |
| 15 | Rhys Ford | MX5 | 328.4 |
| 16 | Padrig Wakefield-Newberry | MX5 | 341.3 |
| 17 | Nathan Llewelyn | BMW | 389.6 |
| Juniors | |||
| 1 | Oliver Tandy | Fiesta | 270.7 |
| 2 | Morgan Lloyd | Hyundai/Cortina | 428.9 |
| Ladies | |||
| 1 | Ashleigh Jones | Saxo | 313.0 |

