| Pos. : | Name : | Car : | Total : |
|---|
| | | | |
| Overall Results |
|---|
| | | | |
| 1 | Lee Trherne | Puma | 304.49 |
| 2 | Aaron Jones | Corsa | 312.20 |
| 3 | Paul Steddy | Clio | 315.78 |
| 4 | Jordan Impey | Micra | 319.99 |
| 5 | Xander Bell | Daihatsu | 322.88 |
| 6 | Wayde Evans | Ka | 325.07 |
| 7 | Rob Impey | Micra | 325.16 |
| 8 | Benjamin Steele | Suzuki | 332.39 |
| 9 | Kota McLeod | BMW | 341.89 |
| 10 | Helen Lorentzen | P206 | 342.11 |
| 11 | Anthony Greene | BMW/Ka | 344.82 |
| 12 | Brian Steele | Suzuki | 345.52 |
| 13 | Suzanne Hancock | Audi | 346.37 |
| 14 | Jonathan Mayne | Ignis | 347.21 |
| 15 | Stuart Roberts | P206 | 348.48 |
| 16 | Nigel Matchett | Yaris | 355.91 |
| 17 | Sam Moeller | MG BGT | 356.46 |
| 18 | Cameron Robertson | MR2 | 362.46 |
| 19 | Kate Webb | Polo | 386.01 |
| 20 | Isobel Matchett | Yaris | 394.14 |
| | | | |
| Production Class |
|---|
| | | | |
| 1 | Lee Treherne | Puma | 304.49 |
| 2 | Paul Steddy | Clio | 315.78 |
| 3 | Xander Bell | Daihatsu | 322.88 |
| 4 | Wayde Evans | Ka | 325.07 |
| 5 | Kota McLeod | BMW | 341.89 |
| 6 | Jonathan Mayne | Ignis | 347.21 |
| 7 | Stuart Roberts | P206 | 348.48 |
| 8 | Nigel Matchett | Yaris | 355.91 |
| 9 | Sam Moeller | MG BGT | 356.46 |
| 10 | Cameron Robertson | MR2 | 362.46 |
| | | | |
| Trailer |
|---|
| | | | |
| 1 | Aaron Jones | Corsa | 312.20 |
| 2 | Jordan Impey | Micra | 319.99 |
| 3 | Rob Impey | Micra | 325.16 |
| 4 | Anthony Greene | BMW/Ka | 344.82 |
| 5 | Brian Steele | Suzuki | 345.52 |
| | | | |
| Junior |
|---|
| | | | |
| 1 | Ben Steele | Suzuki | 332.39 |
| | | | |
| Ladies |
|---|
| | | | |
| 1 | Helen Lorentzen | P206 | 342.11 |
| 2 | Suzanne Hancock | Audi | 346.37 |
| 3 | Kate Webb | Polo | 386.01 |
| 4 | Isobell Matchett | Yaris | 394.14 |
| | | | |