Pos. : | Name : | Car : | Total : |
---|
| | | |
Overall Results |
---|
| | | |
1 | Nick Wilson | Puma | 300.13 |
2 | Lee Treherne | C2 | 301.93 |
3 | Rob Impey | Micra | 316.53 |
4 | Rob James | Mini | 319.29 |
5 | Kota McLeod | BMW | 320.81 |
6 | Stuart Roberts | P206 | 321.16 |
7 | Jordan Impey | Micra | 322.69 |
8 | Helen Lorentzen | P206 | 325.96 |
9 | Paul Steddy | Porsche | 330.30 |
10 | Xander Bell | BMW | 330.89 |
11 | Brian Steele | Suzuki | 334.01 |
12 | Sam Moeller | Mondeo | 337.95 |
13 | Zak Parry | Fiesta | 338.40 |
14 | Benjamin Steele | Suzuki | 342.42 |
15 | Suzanne Hancock | Audi | 360.38 |
16 | Mark Carrow | Puma | 368.99 |
17 | Jonathan Mayne | Ignis | 374.60 |
18 | Craig Drew | MX5 | 380.34 |
| | | |
Production Class |
---|
| | | |
1 | Lee Treherne | C2 | 301.93 |
2 | Kota McLeod | BMW | 320.81 |
3 | Stuart Roberts | P206 | 321.16 |
4 | Paul Steddy | Porsche | 330.30 |
5 | Xander Bell | BMW | 330.89 |
6 | Sam Moeller | Mondeo | 337.95 |
7 | Zak Parry | Fiesta | 338.40 |
8 | Jonathan Mayne | Ignis | 374.60 |
9 | Craig Drew | MX5 | 380.34 |
| | | |
Trailer |
---|
| | | |
1 | Nick Wilson | Puma | 300.13 |
2 | Robert Impey | Micra | 316.53 |
3 | Rob James | Mini | 319.29 |
4 | Jordan Impey | Micra | 322.69 |
5 | Brian Steele | Suzuki | 334.01 |
6 | Mark Carrow | Puma | 368.99 |
| | | |
Junior |
---|
| | | |
1 | Ben Steele | Suzuki | 342.42 |
| | | |
Ladies |
---|
| | | |
1 | Helen Lorentzen | P206 | 436.50 |
2 | Suzanne Hancock | Audi TT | 360.38 |
| | | |