| Pos. : | Name : | Car : | Total : |
|---|
| | | | |
| Overall Results |
|---|
| | | | |
| 1 | Gavin Thomas | MR2 | 247.6 |
| 2 | Lee Treherne | MX5 | 278.2 |
| 3 | Chris Fargher | Puma | 275.5 |
| 4 | Xander Bell | Mira | 283.5 |
| 5 | Stuart Roberts | P206 | 288.8 |
| 6 | Tom Whatley | Puma | 289.3 |
| 7 | Luke Hawken | Puma | 292.7 |
| 8 | Lee Owen | BMW | 295.6 |
| 9 | Jed Wherlock | C1 | 300.0 |
| 10 | Anthony Greene | P206 | 304.9 |
| 11 | Sam Moeller | MG BGT | 305.2 |
| 12 | Zack Parry | BMW | 308.8 |
| 13 | Mike Karthauser | Daihatsu | 318.6 |
| 14 | Craig Drew | P107 | 332.1 |
| 15 | James Audsley | Swift | 342.1 |
| 16 | Billie Wherlock | C1 | 348.5 |
| | | | |
| Production Class |
|---|
| | | | |
| 1 | Gavin Thomas | MR2 | 247.6 |
| 2 | Lee Treherne | MX5 | 269.2 |
| 3 | Chris Fargher | Puma | 275.5 |
| 4 | Xander Bell | Mira | 283.5 |
| 5 | Stuart Roberts | P206 | 288.8 |
| 6 | Thomas Whatley | Puma | 289.3 |
| 7 | Luke Hawken | Puma | 292.7 |
| 8 | Lee Owen | BMW | 295.6 |
| 9 | Jed Wherlock | C1 | 300.0 |
| 10 | Sam Moeller | MG BGT | 305.2 |
| 11 | Zack Parry | BMW | 308.8 |
| 12 | Mike Kartauser | Daihatsu | 318.6 |
| 13 | Craig Drew | P107 | 332.1 |
| 14 | James Audsley | Swift | 342.1 |
| | | | |
| Trailer |
|---|
| | | | |
| 1 | Anthony Greene | P206 | 304.9 |
| | | | |
| Ladies |
|---|
| | | | |
| 1 | Billie Wherlock | C1 | 348.5 |
| | | | |