| Pos. : | Name : | Car : | Total : |
|---|---|---|---|
| Production Class | |||
| 1 | Leighton Smith | P205 | 250.5 |
| 2 | Paul Steddy | Clio | 254.6 |
| 3 | Simon Lloyd-Jones | MX5 | 256.5 |
| 4 | Andrew Vowles | C2 | 261.1 |
| 5 | Steven Knibbs | Puma | 263.8 |
| 6 | Benn Lewis | Cavalier | 267.5 |
| 7 | Lee Treherne | Citroen | 267.8 |
| 8 | Rob Young | Clio | 268.5 |
| 9 | George Newman | BMW | 270.4 |
| 10 | Joe Priest | MX5 | 270.7 |
| 11 | Tom Linnett-Moseley | Corsa | 282.8 |
| 12 | Stuart Roberts | P206 | 283.6 |
| 13 | Morgan Rees | Panda | 290.9 |
| 14 | Roger Lloyd-Jones | MX5 | 314.5 |
| 15 | Robert Convery | BMW | 324.9 |
| 16 | Paul Crump | Celica | 327.2 |
| 17 | Nathan Mansell | Corsa | 340.6 |
| Ladies | |||
| 1 | Kelly Greenslade | BMW | 294.4 |
| 2 | Helen Convery | BMW | 300.2 |
| 3 | Carli Priest | MX5 | 317.1 |
| Juniors | |||
| 1 | Thomas Fahey | C2 | 283.3 |
| 2 | Zak Parry | MX5 | 314.6 |

