| Pos. : | Name : | Car : | Total : |
|---|
| | | | |
| Overall Results |
|---|
| | | | |
| 1 | Gavin Thomas | MR2 | 361.44 |
| 2 | Paul Steddy | Caterham | 369.41 |
| 3 | Lee Treherne | Mazda | 377.28 |
| 4 | Jordan Impey | Micra | 377.87 |
| 5 | Rob Impey | Micra | 385.34 |
| 6 | Dylan Nash | Seat | 387.8 |
| 7 | Kota McLeod | Renault | 388.62 |
| 8 | Brian Steele | Suzuki | 389.56 |
| 9 | Anthony Greene | Peugeot | 394.12 |
| 10 | Stuart Roberts | Peugeot | 394.31 |
| 11 | Ben Steele | Suzuki | 401.76 |
| 12 | Xander Bell | Daihatsu | 407.25 |
| 13 | Chris Fargher | Puma | 410.92 |
| 14 | Craig Drew | Mazda | 414.9 |
| 15 | Helen Lorentzen | Ka | 418.66 |
| 16 | Jaydon Rosser | Micra | 456.32 |
| 17 | Alfie Thomas | Ford | 541.26 |
| 18 | Nigel Matchett | Yaris | 671.72 |
| 19 | Isobel Matchett | Yaris | 950.34 |
| | | | |
| Production Class |
|---|
| | | | |
| 1 | Gavin Thomas | MR2 | 361.44 |
| 2 | Lee Treherne | Mazda | 377.28 |
| 3 | Dylan Nash | Seat | 387.8 |
| 4 | Kota McLeod | Renault | 388.62 |
| 5 | Stuart Roberts | Peugeot | 394.31 |
| 6 | Xander Bell | Daihatsu | 407.25 |
| 7 | Chris Fargher | Puma | 410.92 |
| 8 | Craig Drew | Mazda | 414.9 |
| 9 | Helen Lorentzen | Ka | 418.66 |
| 10 | Alfie Thomas | Ford | 541.26 |
| 11 | Nigel Matchett | Yaris | 671.72 |
| 12 | Isobel Matchett | Yaris | 950.34 |
| | | | |
| Trailer |
|---|
| | | | |
| 1 | Jordan Impey | Micra | 377.87 |
| 2 | Robert Impey | Micra | 385.34 |
| 3 | Brian Steele | Suzuki | 389.56 |
| 4 | Anthony Greene | Peugeot | 394.12 |
| | | | |
| Specials |
|---|
| | | | |
| 1 | Paul Steddy | Caterham | 369.41 |
| | | | |
| Junior |
|---|
| | | | |
| 1 | Ben Steele | Suzuki | 401.76 |
| 2 | Jayden Rosser | Micra | 456.32 |
| | | | |
| Ladies |
|---|
| | | | |
| 1 | Helen Lorentzen | Ka | 418.66 |
| 2 | Isobel Matchett | Yaris | 950.34 |
| | | | |