| Pos. : | Name : | Car : | Total : |
|---|
| | | | |
| Overall Results |
|---|
| | | | |
| 1 | Gavin Thomas | MR2 | 276.98 |
| 2 | Leighton Smith | P205 | 278.26 |
| 3 | Nick Wilson | Puma | 283.37 |
| 4 | Lee Treherne | MX5 | 312.19 |
| 5 | Paul Steddy | Caterham | 294.9 |
| 6 | Matthew Spry | Nissan | 297.08 |
| 7 | Jordan Impey | Nissan | 299.17 |
| 8 | Rob Impey | Nissan | 310.11 |
| 9 | Andrew Vowles | P206 | 310.94 |
| 10 | Sonny Morgan | Nissan | 312.19 |
| 11 | Stuart Roberts | P206 | 314.56 |
| 12 | Lucius Hawkin | Ford | 316.29 |
| 13 | Thomas Whatley | Ford | 323.97 |
| 14 | Sam Moeller | MG BGT | 328.1 |
| 15 | Zack Parry | BMW | 332.26 |
| 16 | Nigel Matchett | Yaris | 332.18 |
| 17 | Mike Kartiuser | Daihatsu | 340.05 |
| 18 | Craig Drew | Peugeot | 350.12 |
| 19 | Lee Owen | BMW | 355.53 |
| 20 | Isobel Matchett | Yaris | 358.0 |
| 21 | Billie Wherlock | Citroen | 388.9 |
| | | | |
| Production Class |
|---|
| | | | |
| 1 | Gavin Thomas | MR2 | 276.98 |
| 2 | Lee Treherne | MX5 | 294.71 |
| 3 | Matthew Spry | Nissan | 297.08 |
| 4 | Sonny Morgan | Nissan | 312.19 |
| 5 | Stuart Roberts | P206 | 314.56 |
| 6 | Lucius Hawkin | Ford | 316.29 |
| 7 | Thomas Whatley | Ford | 323.97 |
| 8 | Sam Moeller | MG BGT | 328.1 |
| 9 | Zack Parry | BMW | 332.26 |
| 10 | Nigel Matchett | Yaris | 332.81 |
| 11 | Mike Kartauser | Daihatsu | 340.05 |
| 12 | Craig Drew | Peugeot | 350.12 |
| 13 | Isobell Matchett | Yaris | 358.9 |
| 14 | Billie Wherlock | Citroen | 388.9 |
| | | | |
| Trailer |
|---|
| | | | |
| 1 | Leighton Smith | P205 | 278.26 |
| 2 | Nick Wilson | Puma | 283.37 |
| 3 | Jordan Impey | Micra | 299.17 |
| 4 | Rob Impey | Micra | 310.11 |
| 5 | Andrew Vowles | P206 | 310.94 |
| 6 | Lee Owen | BMW | 355.53 |
| | | | |
| Specials |
|---|
| | | | |
| 1 | Paul Steddy | Caterham | 294.9 |
| | | | |
| Ladies |
|---|
| | | | |
| 1 | Isobell Matchett | Yaris | 358.9 |
| 2 | Billie Wherlock | Citroen | 388.9 |
| | | | |