| Pos. : | Name : | Car : | Total : |
|---|---|---|---|
| Production Class | |||
| 1 | Morgan Rees | Honda | 290.78 |
| 2 | Benn Lewis | BMW | 291.59 |
| 3 | Nick Wilson | Puma | 294.20 |
| 4 | Paul Steddy | Clio | 299.82 |
| 5 | Mark Robinson | Puma | 307.69 |
| 6 | Roger Lloyd-Jones | MX5 | 325.39 |
| 7 | Stuart Roberts | P206 | 328.07 |
| 8 | Lee Owen | MX5 | 385.18 |
| Ladies | |||
| 1 | Kelly Greenslade | BMW | 335.29 |
| Juniors | |||
| 1 | Finlay Robinson | Puma | 333.94 |
| 2 | Zak Parry | MX5 | 342.74 |

