| Pos. : | Name : | Car : | Total : |
|---|---|---|---|
| Production Class | |||
| 1 | Leighton Smith | P205 | 202.2 |
| 2 | Nigel Stokes | Pulsar | 203.1 |
| 3 | Nick Wilson | Puma | 207.0 |
| 4 | Andy James | Fiesta ST | 207.3 |
| 5 | Jonathan Hughes | Escort | 208.5 |
| 6 | Steve Knibbs | Puma | 209.2 |
| 7 | Rob James | Fiesta ST/Focus RS | 210.7 |
| 8 | Christian Hughes | MX5 | 212.6 |
| 9 | Allan Gray | MX5 | 213.6 |
| 10 | Lee Owen | MR2 | 213.7 |
| 11 | Stuart Burford | MX5 | 217.6 |
| 12 | Jamie Jones | Impreza | 221.5 |
| 13 | Chris Gifford | MX5 | 223.8 |
| 14 | Leon Pugh | Impreza | 226.1 |
| 15 | Paul Denscombe | MX5 | 227.3 |
| 16 | Byron Thomas | MX5 | 228.3 |
| 16 | Dai Wilson | Corsa | 228.3 |
| 18 | Dan Powell | Corsa | 229.8 |
| 19 | Anthony Green | BMW | 232.2 |
| 20 | J Lenahan | FTO | 232.4 |
| 21 | Daniel Tobin | Corsa | 236.7 |
| 22 | Huw Weeks | MX5 | 239.8 |
| 23 | Nathan Barnard | BMW | 250.7 |
| 24 | James Charles Edward Willis | Golf | 257.8 |
| 25 | Lloyd Washbourne | MX5 | 259.8 |
| 26 | Richard Bowen | FTO | 269.6 |
| 27 | Nicholas Barnard | BMW | 290.0 |
| 28 | Matthew Barnard | BMW | DNF |
| 29 | Jamie Hyde | BMW | DNF |
| Juniors | |||
| 1 | Chris Williams | Fiesta | 221.4 |
| 2 | Tyler Hicks | Ka | 263.3 |
| Ladies | |||
| 1 | Rebecca Radcliffe | Fiesta | 222.1 |
| 2 | Beth Dance | Fiesta ST | 238.8 |
| 3 | Leigh Allen | Pulsar | 246.3 |

