| Pos. : | Name : | Car : | Total : |
|---|
| | | | |
| Overall Results |
|---|
| | | | |
| 1 | Leighton Smith | P205 | 286.25 |
| 2 | Lucius Hawken | Ford | 307.41 |
| 3 | Chris Fargher | Ford | 318.76 |
| 4 | Gavin Thomas | Micra | 319.30 |
| 5 | Dylan Nash | Seat | 322.72 |
| 6 | Jeff Wherlock | Citroen | 341.76 |
| 7 | Thomas Whatley | Ford | 351.18 |
| 8 | Jayden Rosser | Micra | 360.12 |
| 9 | Sam Moeller | MG BGT | 366.57 |
| 10 | Zack Parry | Ford | 370.92 |
| 11 | Mike Karthauser | Daihatsu | 396.47 |
| | | | |
| Production Class |
|---|
| | | | |
| 1 | Lucius Hawken | Ford | 307.41 |
| 2 | Chris Fargher | Ford | 318.76 |
| 3 | Dylan Nash | Seat | 322,72 |
| 4 | Jeff Wherlock | Citroen | 341.76 |
| 5 | Thomas Whatley | Ford | 351.18 |
| 6 | Sam Moeller | MG BGT | 366.57 |
| 7 | Zack Parry | Ford | 370.92 |
| 8 | Mike Karthauser | Daihatsu | 396.47 |
| | | | |
| Trailer |
|---|
| | | | |
| 1 | Leighton Smith | P205 | 286.25 |
| 2 | Gavin Thomas | Micra | 319.30 |
| | | | |
| Junior |
|---|
| | | | |
| 1 | Jayden Rosser | Micra | 360.12 |
| | | | |