| Pos. : | Name : | Car : | Total : |
|---|
| | | | |
| Overall Results |
|---|
| | | | |
| 1 | Leighton Smith | P205 | 251.68 |
| 2 | Gavin Thomas | MR2 | 255.08 |
| 3 | Nick Wilson | Ford | 263.05 |
| 4 | Rob Impey | Micra | 257.68 |
| 5 | Lee Treherne | Mazda | 268.20 |
| 6 | Jordan Impey | Micra | 270.52 |
| 7 | Paul Steddy | Caterham | 272.88 |
| 8 | Matthew Spry | Nissan | 275.15 |
| 9 | Jeff Wherlock | Citroen | 282.38 |
| 10 | Adam Van De Ploeg | Mazda | 294.43 |
| 11 | Sam Moeller | MG | 309.56 |
| 12 | Jayden Rosser | Nissan | 310.70 |
| 13 | Zak Parry | Mini | 315.02 |
| | | | |
| Production Class |
|---|
| | | | |
| 1 | Gavin Thomas | MR2 | 255.08 |
| 2 | Nick Wilson | Ford | 263.05 |
| 3 | Lee Treherne | Mazda | 268.20 |
| 4 | Mathew Spry | Nissan | 275.15 |
| 5 | Jeff Wherlock | Citroen | 282.38 |
| 6 | Adam Van De Ploeg | Mazda | 294.42 |
| 7 | Sam Moeller | MG | 309.56 |
| 8 | Zack Parry | Ford | 315.02 |
| | | | |
| Trailer |
|---|
| | | | |
| 1 | Leighton Smith | P205 | 251.68 |
| 2 | Robert Impey | Micra | 267.68 |
| 3 | Jordan Impey | Micra | 270.52 |
| | | | |
| Junior |
|---|
| | | | |
| 1 | Jayden Rosser | Micra | 310.70 |
| | | | |
| Specials |
|---|
| | | | |
| 1 | Paul Steddy | Caterham | 272.88 |
| | | | |
| | | | |