| Pos. : | Name : | Car : | Total : |
|---|
| | | | |
| Overall Results |
|---|
| | | | |
| 1 | Leighton Smith | P205 | 307.29 |
| 2 | Gavin Thomas | MR2 | 312.16 |
| 3 | Jordan Impey | Micra | 342.40 |
| 4 | Nick Wilson | Ford | 345.16 |
| 5 | Kota McLeod | Renault | 346.62 |
| 6 | Chris Fargher | Puma | 347.55 |
| 7 | Xander Bell | Daihatsu | 351.02 |
| 8 | Lee Treherne | Mazda | 353.03 |
| 9 | Rob Impey | Micra | 353.46 |
| 10 | Paul Steddy | Renault | 355.05 |
| 11 | Ben Steele | Suzuki | 365.82 |
| 12 | Brian Steele | Suzuki | 366.09 |
| 13 | Zak Parry | Ford | 370.47 |
| 14 | Stuart Roberts | Peugeot | 373.53 |
| 15 | Jaydon Rosser | Micra | 378.62 |
| 16 | Matthew Spry | Nissan | 379.21 |
| 17 | Anthony Greene | Peugeot | 390.54 |
| 18 | Sam Moeller | MG | 393.72 |
| 19 | Mike Karthauser | Daihatsu | 422.78 |
| 20 | Liam Thompson | Citroen | 424.70 |
| 21 | Gavin Chartier-Roberts | Infiniti | 444.32 |
| | | | |
| Production Class |
|---|
| | | | |
| 1 | Gavin Thomas | MR2 | 312.16 |
| 2 | Nick Wilson | Ford | 345.16 |
| 3 | Kota McLeod | Renault | 346.62 |
| 4 | Chris Fargher | Puma | 347.55 |
| 5 | Xander Bell | Daihatsu | 351.02 |
| 6 | Lee Treherne | Mazda | 353.03 |
| 7 | Paul Steddy | Renault | 355.05 |
| 8 | Zack Parry | Ford | 370.47 |
| 9 | Stuart Roberts | Peugeot | 373.53 |
| 10 | Matthew Spry | Nissan | 379.21 |
| 11 | Sam Moeller | MG | 393.72 |
| 12 | Mike Karthauser | Daihatsu | 422.78 |
| 13 | Liam Thompson | Citroen | 424.70 |
| 14 | Gavin Chartier-Roberts | Infiniti | 444.32 |
| | | | |
| Trailer |
|---|
| | | | |
| 1 | Leighton Smith | P205 | 307.29 |
| 2 | Jordan Impey | Micra | 342.40 |
| 3 | Robert Impey | Micra | 353.46 |
| 4 | Brian Steele | Suzuki | 366.09 |
| 5 | Anthony Greene | Peugeot | 390.54 |
| | | | |
| Junior |
|---|
| | | | |
| 1 | Ben Steele | Suzuki | 365.82 |
| 2 | Jayden Rosser | Micra | 378.62 |
| | | | |
| | | | |