| Pos. : | Name : | Car : | Total : |
|---|
| | | | |
| Overall Results |
|---|
| | | | |
| 1 | Gavin Thomas | MR2 | 506.14 |
| 2 | Lee Treherne | Puma | 541.42 |
| 3 | Sam Moeller | Mondeo | 546.01 |
| 4 | Zack Parry | Fiesta | 561.11 |
| 5 | Stuart Roberts | P206 | 561.36 |
| 6 | Chris Fargher | Puma | 561.57 |
| 7 | Jordan Impey | Micra | 565.67 |
| 8 | Robert Impey | Micra | 572.59 |
| 9 | Kota Mcleod | Alfa159 | 583.71 |
| 10 | Ben Steele | Swift | 589.98 |
| 11 | Brian Steele | Swift | 598.61 |
| 12 | George Newman | BMW | 612.68 |
| 13 | Liam Thompson | C1 | 626.93 |
| 14 | Xander Bell | Marina | 632.64 |
| 15 | Rochelle Evans | BMW | 645.62 |
| 16 | Jaydon Rosser | Micra | 645.79 |
| 17 | Ewan Jones | Corolla | 688.15 |
| 18 | Gavin Chartier-Roberts | Infiniti | 695.11 |
| 19 | Helen Convery | BMW | 991.46 |
| 20 | Mike Karthauser | Sirion | 1358.74 |
| 21 | Leighton Smith | P205 | DNF |
| 22 | Jim Karthauser | Fabia | DNF |
| | | | |
| Production Class |
|---|
| | | | |
| 1 | Gavin Thomas | MR2 | 506.14 |
| 2 | Lee Treherne | Puma | 541.42 |
| 3 | Sam Moeller | Mondeo | 546.01 |
| 4 | Zack Parry | Fiesta | 561.11 |
| 5 | Stuart Roberts | P206 | 561.36 |
| 6 | Chris Fargher | Puma | 561.57 |
| 7 | Kota Mcleod | Alfa159 | 583.71 |
| 8 | George Newman | BMW | 612.68 |
| 9 | Liam Thompson | C1 | 626.93 |
| 10 | Xander Bell | Marina | 632.64 |
| 11 | Rochelle Evans | BMW | 645.62 |
| 12 | Ewan Jones | Corolla | 688.15 |
| 13 | Gavin Chartier-Robert | Infiniti | 695.11 |
| 14 | Mike Karthouser | Sirion | 1358.74 |
| 15 | Jim Karthauser | Fabia | DNF |
| | | | |
| Trailer |
|---|
| | | | |
| 1 | Jordan Impey | Micra | 565.67 |
| 2 | Robert Impey | Micra | 572.59 |
| 3 | Brian Steele | Swift | 598.61 |
| 4 | Helen Convery | BMW | 991.46 |
| 5 | Leighton Smith | P205 | DNF |
| | | | |
| Junior |
|---|
| | | | |
| 1 | Ben Steele | Swift | 589.98 |
| 2 | Jayden Rosser | Micra | 645.79 |
| | | | |
| Ladies |
|---|
| | | | |
| 1 | Rochelle Evans | BMW | 645.62 |
| 2 | Helen Convery | BMW | 991.46 |
| | | | |