Pos. : | Name : | Car : | Total : |
---|
| | | |
Overall Results |
---|
| | | |
1 | Gavin Thomas | MR2 | 284.95 |
2 | Paul Steddy | Clio | 305.81 |
3 | Rob Impey | Micra | 309.64 |
4 | Jordan Impey | Micra | 318.72 |
5 | Kota McLeod | BMW | 319.61 |
6 | Wayde Evans | Ka | 319.67 |
7 | Helen Lorentzen | P206 | 320.26 |
8 | Brian Steele | Suzuki | 322.40 |
9 | Anthony Greene | P206 | 327.96 |
10 | Xander Bell | Daihatsu | 330.12 |
11 | Stuart Roberts | P206 | 337.27 |
12 | Zack Parry | Fiesta | 342.90 |
13 | Sam Moeller | MG BGT | 343.14 |
14 | Craig Drew | MX5 | 348.44 |
15 | Jonathan Mayne | Suzuki | 350.89 |
16 | Cameron Robertson | MR2 | 353.21 |
17 | Ben Steele | Suzuki | 353.26 |
18 | Suzanne Hancock | Audi | 356.70 |
19 | Kate Webb | Polo | 386.72 |
20 | Ewan Jones | Corolla | 402.12 |
21 | Neil Ramsey | Mini | 438.67 |
| | | |
Production Class |
---|
| | | |
1 | Gavin Thomas | MR2 | 284.95 |
2 | Paul Steddy | Clio | 305.81 |
3 | Kota McLeod | BMW | 319.61 |
4 | Wayde Evans | Ka | 319.67 |
5 | Xander Bell | Daihatsu | 350.12 |
6 | Stuart Roberts | P206 | 337.27 |
7 | Zack Parry | Fiesta | 342.90 |
8 | Same Moeller | MG BGT | 343.14 |
9 | Craig Drew | MX5 | 348.44 |
10 | Jonathan Mayne | Suzuki | 350.89 |
11 | Cameron Robertson | MR2 | 353.21 |
12 | Ewan Jones | Corolla | 402.12 |
13 | Neil Ramsey | Mini | 438.67 |
| | | |
Trailer |
---|
| | | |
1 | Rob Impey | Micra | 309.64 |
2 | Jordan Impey | Micra | 318.72 |
3 | Brian Steele | Suzuki | 322.40 |
4 | Anthony Greene | P206 | 327.96 |
| | | |
Junior |
---|
| | | |
1 | Ben Steele | Suzuki | 353.26 |
| | | |
Ladies |
---|
| | | |
1 | Helen Lorentzen | P206 | 320.26 |
2 | Suzanne Hancock | Audi | 356.70 |
3 | Kate Webb | Polo | 386.72 |
| | | |