Thanks to all who helped run and clean up at the end of the event, and of course Jayne Jones who sat in the cold for over 4 hrs time keeping !!
| Pos. : | Name : | Car : | Total : |
|---|---|---|---|
| Production Class | |||
| 1 | Paul Willis | Pulsar | 207.5 |
| 2 | Andy James | Fiesta ST | 210.3 |
| 3 | Rob James | Focus RS | 210.6 |
| 4 | Matt James | Fiesta ST | 211.1 |
| 5 | Leighton Smith | P205 | 211.8 |
| 6 | N Stokes | Pulsar | 227.8 |
| 7 | Jonathan Smith | P205 | 229.3 |
| 8 | M Jones | Micra | 230.9 |
| 9 | Jason Sugden | Citroen | 233.3 |
| 10 | C Davies | Micra | 237.7 |
| 11 | C Johnson | Corsa | 239.8 |
| 12 | I Heath | Micra | 243.9 |
| 13 | I Johnson | Corsa | 244.3 |
| 14 | J Morgan | MX5 | 244.4 |
| 15 | Rebecca Radcliffe | Fiesta | 248.4 |
| 16 | Anthony Greene | C2 | 252.8 |
| 17 | M Hanford | Polo WRC | 253.1 |
| 18 | J Hughes | Escort Mk2 | 253.4 |
| 19 | R Brookes | C2 | 259.9 |
| 20 | J Willis | Golf | 280.0 |
| 21 | D Yahia | Fiesta | 280.4 |
| 22 | I Woolsern | Swift | 282.9 |
| 23 | D Jenkins | Focus | 285.0 |
| 24 | I Morgan | Swift | 288.6 |
| 25 | D Allegretto | MX5 | 289.4 |
| 26 | Julie Willis | C2 | 296.8 |
| Juniors | |||
| 1 | Matt Davies | Micra | 289.4 |
| 2 | Harry Williams | Focus | DNF |

