| Pos. : | Name : | Car : | Total : |
|---|---|---|---|
| Production Class | |||
| 1 | Nick Wilson | Puma | 290.5 |
| 2 | Steven Knibbs | Puma | 295.4 |
| 3 | Benn Lewis | Puma | 298.1 |
| 4 | Andrew Vowles | Nova | 300.8 |
| 5 | Rhys Vowles | Nova | 311.0 |
| 6 | Leighton Smith | P205 | 315.0 |
| 7 | Joe Priest | MX5 | 320.7 |
| 8 | Aaron Jones | Eunos | 329.8 |
| 9 | Ross Deal | MX5 | 333.1 |
| 10 | Stuart Roberts | P206 | 334.4 |
| 11 | Mark Deal | MX5 | 336.3 |
| 12 | Ben Oaten | BMW | 345.4 |
| 13 | Robert Impey | Subaru | 347.5 |
| 14 | Jordan Impey | Subaru | 350.7 |
| 15 | Tom Linnett-Moseley | Corsa | 351.3 |
| 16 | Liam Wood | MX5 | 358.5 |
| 17 | Jamie Wilson | MX5 | 410.8 |
| 18 | George Newman | BMW | 440.1 |
| 19 | Robert Convery | BMW | 513.5 |
| 20 | Nigel Morris | 516.4 | |
| Juniors | |||
| 1 | Thomas Fahey | C2 | 360.4 |
| Ladies | |||
| 1 | Kelly Greenslade | BMW | 382.0 |
| 2 | Helen Convery | BMW | 523.5 |

