| Pos. : | Name : | Car : | Total : |
|---|---|---|---|
| Production Class | |||
| 1 | Rob Parr | Ka | 277.6 |
| 2 | Paul Steddy | Clio | 277.7 |
| 3 | Anton Du Croq Slip | BMW | 278.5 |
| 4 | Peter Oliffe | Lowcost | 287.3 |
| 5 | Simon Totterdale | Arosa | 290.0 |
| 6 | Jordan Impey | Micra | 293.9 |
| 7 | George Dalton-Brown | Lowcost | 299.4 |
| 8 | Robert Impey | Micra | 300.7 |
| 9 | Reza Shafic-Pour | Lowcost | 308.3 |
| 10 | Rhys Ford | Subaru | 321.5 |
| Nathan Llewellyn | BMW | DNF | |
| Levi Davies | BMW | DNF | |
| Matthew Jones | BMW | DNF | |
| Juniors | |||
| 1 | Zack Parry | Saxo | 357.6 |
| 2 | Thomas Fahey | C2 | 407.4 |
| Ladies | |||
| 1 | Rachel Palmer | MX5 | 292.9 |

