| Pos. : | Name : | Car : | Total : |
|---|---|---|---|
| Production Class | |||
| 1 | Aaron Jones | MX5 | 369.2 |
| 2 | Gavin Thomas | Micra | 393.8 |
| 3 | David Llewellyn | Ka | 398.3 |
| 4 | Jordan Impey | Micra | 400.2 |
| 5 | Simon Totterdale | Arosa | 400.3 |
| 6 | Ryan Jones | Micra | 400.5 |
| 7 | Robert Impey | Micra | 404.6 |
| 8 | Mark Norman | MX5 | 410.2 |
| 9 | Peter Olliffe | Lowcost | 425.7 |
| 10 | Kevin Jones | Orion | 415.8 |
| 11 | John Morgan | Escort | 417.6 |
| 12 | Dennis Llewellyn | Ka | 420.3 |
| 13 | Christian Parry | Lowcost | 421.3 |
| 14 | Rob Parr | Ka | 433.9 |
| 15 | Iwan Jenkins | Hyundai | 457.5 |
| 16 | Matt Gardener | Skoda | 465.6 |
| 17 | Ken Nelson | C2 | 467.6 |
| 18 | Owen Evans | MX5 | 517.9 |
| 19 | Anton Du Croq Slip | BMW | 518.5 |
| Jon Bailey | DNF | ||
| Levi Davies | DNF | ||
| Nathan Llewellyn | DNF | ||
| Reza Shafie | DNF | ||
| Juniors | |||
| 1 | Ella Lloyd | C1 | 505.5 |
| 2 | Zack Parry | Saxo | 526.9 |
| Morgan Lloyd | DNF | ||
| Ethan Bailey | DNF | ||
| Ladies | |||
| 1 | Rachel Palmer | MX5 | 512.9 |

