Thanks to Organisers: John Morgan, Dave Sellick, Matthew Tucker and others !
| Pos. : | Name : | Car : | Total : |
|---|---|---|---|
| 1 | Rob James | 2:31.0 | |
| 2 | John Morgan | 2:35.9 | |
| 3 | Leighton Smith | 2:37.7 | |
| 4 | Andy James | 2:43.8 | |
| 5 | Adam Thomas | 2:44.7 | |
| 6 | John Smith | 2:49.2 | |
| 7 | Craig Johnson | 2:49.5 | |
| 8 | Jamie Jones | 2:51.7 | |
| 9 | Rhidian Jones | 2:54.3 | |
| 10 | Yan Griffiths | 3:05.4 | |
| 11 | Andrew Jones | 3:05.8 | |
| 12 | Lee Owen | 3:08.1 | |
| 13 | Dave Sellick | 3:08.9 | |
| 14 | Luke Johnson | 3:09.6 | |
| 15 | James Morgan | 3:15.0 | |
| 16 | Anthony Bailey | 3:15.2 | |
| 17 | Chris Johns | 3:17.5 | |
| 18 | Scott Webster | 3:19.7 | |
| 19 | Jason Hope | 3:20.6 | |
| 20 | Josh Jones | 3:23.7 | |
| 21 | B Giles | 3:31.5 | |
| SPECIALS | |||
| 1 | Tom Pedersen | 2:38.1 | |
| 2 | Paul Steddy | 2:56.5 | |
| JUNIORS | |||
| 1 | Matthew Steddy | 2:49.9 | |
| 2 | Aaron Jones | 3:19.1 | |
| 3 | Ben Rosser | 3:40.0 | |

