| Pos. : | Name : | Car : | Total : |
|---|---|---|---|
| Production Class | |||
| 1 | Nick Wilson | Puma | 163.9 |
| 2 | Aaron Jones | MX5 | 165.3 |
| 3 | Rob James | Ka | 170.8 |
| 4 | Craig Pearce | Fiesta ST | 173.1 |
| 5 | Mark Evans | P306 | 175.1 |
| 6 | John Taylor | Mini | 175.5 |
| 7 | Matt James | Ka | 177.2 |
| 8 | Andy James | Ka | 177.5 |
| 9 | Stuart Andrews | Micra | 179.6 |
| 10 | Rob Parr | Ka ‘Sport’ | 179.7 |
| 11 | Mark Humpage | Fiesta ST | 180.4 |
| 12 | Rhys Ford | MX5 | 181.2 |
| 13 | Paul Morris | Fiesta ST | 187.6 |
| 14 | Padrig Wakefield | MX5 | 188.5 |
| 15 | Josh Lawler | MX5 | 189.7 |
| 16 | Gethin Jones | Micra | 191.0 |
| 17 | Dafydd Jones | MX5 | 193.3 |
| 18 | Nathan Llewllyn | BMW | 195.3 |
| 19 | Josh Denscombe | MX5 | 196.4 |
| 20 | David Llewellyn | Saxo | 197.2 |
| 21 | Paul Denscombe | MX5 | 203.0 |
| 22 | Daniel Pearce | BMW 330i | 206.2 |
| 23 | Dennis Llewellyn | Saxo | 211.9 |
| 24 | Levi Davies | BMW | 227.7 |
| Mike Hanny | IMP | DNF | |
| Anton Du Croc Slip | BMW | DNF | |
| Juniors | |||
| 1 | Rob Billingham | MX5 | 199.8 |
| Ladies | |||
| 1 | Bethany Dance | Ka | 179.4 |
| 2 | Ashleigh Jones | Saxo | 214.6 |
| Specials | |||
| 1 | Paul Steddy | Caterham | 152.8 |

