| Pos. : | Name : | Car : | Total : |
|---|---|---|---|
| Production Class | |||
| 1 | John Morgan | MX5 | 121.4 |
| 1 | Andrew Smith | MR2 | 121.4 |
| 2 | Nick Wilson | Ka | 121.6 |
| 3 | Christian Hughes | Sport Ka | 122.8 |
| 4 | Leighton Smith | P205 | 123.3 |
| 5 | Rob James | Fiesta | 124.2 |
| 5 | Andy James | Fiesta | 124.2 |
| 6 | Darrell Hughes | Ka | 124.5 |
| 7 | Lloyd Washbourne | Sport Ka | 125.2 |
| 8 | Rob Smith | MG ZR | 125.5 |
| 9 | Stuart Burford | MX5 | 126.3 |
| 10 | N Stokes | P306 | 127.0 |
| 11 | Paul Willis | P205 | 130.5 |
| 12 | Byron Thomas | MX5 | 130.7 |
| 13 | John Taylor | Mini | 133.0 |
| 14 | Alex More | MX5 | 134.1 |
| 15 | Lee Owen | BMW | 134.6 |
| 16 | Steve Davies | RX8 | 137.0 |
| 17 | Chris Hayes | Corsa | 137.2 |
| 18 | C Gifford | P205 | 137.6 |
| 19 | Viv Hughes | Ka | 137.7 |
| 20 | Lee Cloudy | MX5 | 138.5 |
| 21 | Karl John | Subaru | 139.1 |
| 22 | R Treharne | MG | 139.8 |
| 23 | Paul Denscombe | MX5 | 140.6 |
| 24 | Daniel Tobin | Corsa | 141.3 |
| 25 | David Wilson | Corsa | 143.0 |
| 26 | John Hughes | Escort | 146.5 |
| 27 | Elliot Seaman | MG | 150.2 |
| 28 | Steve Nibbs | Puma/Ka | 150.3 |
| 29 | Daniel Powell | BMW | 151.0 |
| 29 | Daniel Powell | BMW | 151.0 |
| 30 | Matthew Gatland | Corsa | 154.0 |
| 31 | Sam Moore | Escort | 154.2 |
| 32 | Dale James | Toyota | 169.7 |
| 33 | Jamie Beecham | MX5 | 172.6 |
| 34 | Darly P | MX5 | 175.9 |
| 35 | Josh D | Toyota | 179.5 |
| 36 | Gareth M | MX5 | 216.8 |
| Specials | |||
| 1 | Paul Steddy | Caterham | 115.2 |
| 2 | Matthew Steddy | Caterham | 128.0 |
| Juniors | |||
| 1 | Josh Denscombe | MX5 | 132.3 |
| 2 | Tyler Hicks | Ka | 155.7 |
| Ladies | |||
| 1 | Rebecca Radcliffe | Sport Ka | 132.2 |
| 2 | Leigh Allen | P306 | 134.5 |
| 3 | C Watson | Ka | 152.4 |
| 4 | Julie Willis | P205 | 160.3 |

