| Pos. : | Name : | Car : | Total : |
|---|---|---|---|
| MORNING TEST | |||
| Production Class | |||
| 1 | Leighton Smith | P205 | 105.0 |
| 2 | Ben Lewis | Puma | 105.6 |
| 3 | Andy James | Fiesta ST | 105.6 |
| 4 | Nick Wilson | Puma | 108.4 |
| 5 | Stuart Burford | MX5 | 109.7 |
| 6 | Jonathan Smith | P205 | 110.4 |
| 7 | Lee Macleod | MX5 | 111.1 |
| 8 | Nigel Stokes | C2 | 111.6 |
| 9 | Chris Hughes | MX5 | 112.3 |
| 10 | Paul Willis | P205 | 112.6 |
| 10 | Tom Aldridge | Saxo | 112.6 |
| 12 | Adam Thomas | Escort Mk2 | 113.2 |
| 12 | Dan Tobin | Saxo | 113.2 |
| 14 | Byron Thomas | MX5 | 114.2 |
| 15 | Rob Smith | Rover | 114.9 |
| 16 | Dave Goodlife | Corsa | 115.6 |
| 17 | Dawoud Yahia | Fiesta | 116.0 |
| 18 | Chris Gifford | Fiesta | 117.6 |
| 19 | John Lenchan | FTO | 118.2 |
| 20 | Dan Powell | Saxo | 118.6 |
| 21 | Huw Weeks | Fiesta | 118.7 |
| 22 | Richard Bowen | FTO | 119.0 |
| 23 | David Wilson | Saxo | 119.9 |
| 24 | Allan Gray | MX5 | 121.5 |
| 25 | Dan Bendall | Fiesta | 121.3 |
| 26 | Tom Willis | P205 | 124.3 |
| 27 | G Western | Saxo | 125.3 |
| 28 | Jake Stokes | C2 | 131.2 |
| 29 | John Lawler | Corsa | 138.3 |
| 30 | L Washbourne | MX5 | 143.6 |
| 31 | John Hughes | MX5 | 161.6 |
| Juniors | |||
| 1 | Dylan F/Bishop | Micra | 144.2 |
| 2 | Tyler Hicks | Puma | 144.3 |
| Specials | |||
| 1 | Paul Steddy | Caterham | 95.2 |
| 2 | Lee Owen | Lowcost | 101.1 |
| Ladies | |||
| 1 | Rebecca Radcliffe | Fiesta | 118.5 |
| 2 | Julie Willis | P205 | 121.6 |
| 3 | Emma Baker | Fiesta | 133.7 |
| Pos. : | Name : | Car : | Total : |
| AFTERNOON TEST | |||
| Production Class | |||
| 1 | Leighton Smith | P205 | 150.5 |
| 2 | Jonathan Smith | P205 | 154.2 |
| 3 | Benn Lewis | Puma | 154.3 |
| 4 | Nick Wilson | Puma | 154.5 |
| 5 | Andy James | Fiesta ST | 155.8 |
| 6 | Rob James | Fiesta ST | 157.3 |
| 7 | Byron Thomas | MX5 | 157.8 |
| 8 | Christian Hughes | MX5 | 160.2 |
| 9 | Paul Willis | P205 | 160.7 |
| 10 | rob Smith | MG ZR | 162.5 |
| 11 | Lloyd Washbourne | MX5 | 163.1 |
| 12 | Toby Down | Puma | 164.5 |
| 13 | Stuart Burford | MX5 | 165.6 |
| 14 | Dowoud Yahia | Fiesta | 166.2 |
| 15 | Tom Willis | P205 | 167.6 |
| 16 | Chris Gifford/td> | Fiesta | 167.8 |
| 17 | Huw Weeks | Fiesta | 168.2 |
| 18 | Lee Macleod | MX5 | 172.4 |
| 19 | Allan Gray | MX5 | 181.2 |
| 20 | Jake Stokes | C2 | 182.2 |
| 21 | Nigel Stokes | C2 | 184.1 |
| 22 | Dan Powell | Saxo | 188.2 |
| 23 | David Wilson | Saxo | 198.8 |
| 24 | V Hughes | MX5 | 201.7 |
| 25 | Daniel Tobin | Saxo | 201.8 |
| 26 | John Hughes | Escort | 206.8 |
| Juniors | |||
| 1 | Dylan F/Bishop | Micra | 186.0 |
| 2 | Tyler Hicks | Puma | 206.1 |
| Specials | |||
| 1 | Paul Steddy | Caterham | 142.3 |
| 2 | Tom Pedersen | Westfield | 153.0 |
| 3 | Lee Owen | Lowcost | 176.0 |
| Ladies | |||
| 1 | Rebecca Radcliffe | Fiesta | 168.6 |
| 2 | Julie Willis | P205 | 179.3 |

