Thanks to Organisers, Leighton Smith, Jonathan, Smith, Jayne Jones, Geoff Bessant, Gareth Tilleke, Rob James & Andy James
Also thanks to the caterers think everyone was grateful they were there !!!
| Pos. : | Name : | Car : | Total : |
|---|---|---|---|
| Production Class | |||
| 1 | Leighton Smith | P205 | 266.2 |
| 2 | Paul Willis | Pulsar | 274.3 |
| 3 | Nigel Stokes | Pulsar | 285.4 |
| 4 | Rob James | Fiesta ST | 286.5 |
| 5 | Andy James | Fiesta ST | 292.9 |
| 6 | Jonathan Smith | P205 | 299.7 |
| 7 | Rob Smith | MG ZR | 300.8 |
| 8 | Luke Morgan | Escort Mk2 | 304.6 |
| 9 | M Evans | P306 | 307.3 |
| 10 | John Morgan | MX5 | 307.8 |
| 11 | Shaun Price | Clio | 312.7 |
| 12 | James Wilson | BMW | 316.6 |
| 13 | Byron Thomas | MX5 | 320.5 |
| 14 | Steve Griggs | MX5 | 328.5 |
| 15 | A Gray | MX5 | 330.5 |
| 16 | Dowoud Yahia | Fiesta | 335.7 |
| 17 | Ben Godney | Twingo | 342.0 |
| 18 | Evan Shepherd | Nissan | 348.1 |
| 19 | Jonathan Hughes | Capri | 355.6 |
| 20 | James Willis | MG TF | 357.0 |
| 21 | Andrew Lawson | Escort Mk2 | 367.2 |
| Specials | |||
| 1 | Paul Steddy | Caterham | 285.1 |
| 2 | Lee Owen | Lowcost | 329.1 |
| Juniors | |||
| 1 | Mattew Steddy | Caterham | 304.1 |
| 2 | Chris Williams | Fiesta | 343.7 |
| Ladies | |||
| 1 | Rhianne Williams | C2 | 295.5 |
| 2 | Julie Willis | C2 | 347.3 |
| 3 | Rebecca Radcliffe | Capri | 364.4 |

