| Pos. : | Name : | Car : | Total : |
|---|---|---|---|
| Production Class | |||
| 1 | Aaron J | MX5 | 306.8 |
| 2 | Matt James | Ka | 319.6 |
| 3 | Rob James | Ka | 325.4 |
| 4 | Ryan Jones | Micra | 330.7 | 5 | Leighton Smith | P206 | 334.6 |
| 6 | Rob Parr | Ka | 335.7 |
| 7 | Nathan Llewellyn | MX5 | 338.6 |
| 8 | Jack Llewellyn | Ka | 344.5 |
| 9 | John Taylor | Mini | 346.0 |
| 10 | John Morgan | P206 | 351.2 |
| 11 | David Llewellyn | Ka | 357.7 |
| 12 | Levi Davis | MX5 | 362.5 |
| 13 | Simon Totterdale | Polo | 368.3 |
| 14 | Rhys Ford | MX5 | 389.5 |
| 15 | Kevin Jones | MX5 | 391.7 |
| 16 | Padrig Wakefield | MX5 | 404.2 |
| 17 | Owen E | MX5 | 425.4 |
| Ladies | |||
| 1 | Ashliegh Llewellyn | Ka | 346.4 |
| 2 | Ffion Llewellyn | Ka | 367.5 | Juniors |
| 1 | Rob Billingham | Punto | 347.0 |

