| Pos. : | Name : | Car : | Total : |
|---|---|---|---|
| Production Class | |||
| 1 | Leighton Smith | P205 | 244.2 |
| 2 | Paul Steddy | Clio | 260.5 |
| 3 | Andrew Vowles | C2 | 261.3 |
| 4 | Jordan Impey | Micra | 263.3 |
| 5 | Nathan Llewellyn | MX5 | 264.4 |
| 6 | Rob Parr | Ka | 264.9 |
| 7 | Gavin Thomas | Micra | 265.9 |
| 8 | Jon Bailey | MX5 | 269.0 |
| 9 | Matthew Steddy | Clio | 269.9 |
| 10 | Rob James | Ka | 270.9 |
| 11 | Robert Impey | Micra | 272.8 |
| 12 | Simon Totterdale | Arosa | 272.9 |
| 13 | Mark Norman | MX5 | 274.0 |
| 14 | Anton Du Croq Slip | BMW | 276.9 |
| 15 | Levi Davies | MX5 | 278.2 |
| 16 | David Llewellyn | Ka | 280.2 |
| 17 | Neil Samuel | MX5 | 284.8 |
| 18 | Dennis Llewellyn | Ka | 293.9 |
| 19 | Mark Deal | MX5 | 302.9 |
| 20 | Marcus Jones | Fiesta D | 303.5 |
| 21 | Wayne Fahey | C2 | 317.2 |
| 22 | S Roberts | P206 | 338.9 |
| 23 | J Evans | Fiesta D | 339.9 |
| 24 | Rhys Ford | MX5 | 345.3 |
| Juniors | |||
| 1 | Ethan Bailey | MX5 | 281.2 |
| 2 | Thomas Fahey | C2 | 339.6 |
| 3 | Zack Parry | Saxo | 351.1 |
| Ladies | |||
| 1 | Rachel Palmer | MX5 | 264.4 |
| 2 | Ashleigh Llewellyn | Ka | 287.4 |

