| Pos. : | Name : | Car : | Total : |
|---|---|---|---|
| Production Class | |||
| 1 | Nick Wilson | Puma | 267.1 |
| 2 | Andy James | Ka | 272.2 |
| 3 | Aaron J | MX5 | 272.3 |
| 4 | Rob James | Ka | 280.3 | 5 | Rhys Ford | MX5 | 285.8 |
| 6 | John Taylor | Mini | 287.2 |
| 7 | Mark Humpage | Fiesta | 287.5 |
| 8 | Jack Llewellyn | Ka | 294.4 |
| 9 | Rob Parr | Ka | 295.8 |
| 10 | Padrig Wakefield | MX5 | 311.0 |
| 11 | Marcus Jones | BMW | 328.9 |
| 12 | L Luchhurst | Peugeot | 329.0 |
| 13 | Nathan Llewellyn | MX5 | 332.6 |
| 14 | Simon Totterdale | Polo | 333.4 |
| 15 | D Llewellyn | Ka | 339.4 |
| 16 | Ian Edwards | Panda | 352.7 |
| 17 | Levi Davies | MX5 | 359.4 |
| 18 | Chris Williamson | BMW | 379.8 |
| Andrew Vowles | Nova | DNF | |
| A McCabe | ?? | 68.1 (DNF) | |
| C F ?? | Corsa | 69.8 (DNF) | |
| Chris Gifford | P205 | 180.2 (DNF) | |
| Tom Howard | Peugeot | 242.4 (DNF) | |
| Mike Hanny | Jazz | 359.7 (DNF) | |
| Ladies | |||
| 1 | Ashleigh Llewellyn | Ka | 305.4 |
| 2 | Sue Wakefield | MX5 | 324.3 | Juniors |
| 1 | Owen Fenton | ST170 | 223.7 | Specials |
| 1 | Paul Steddy | Caterham | 283.0 |

