| Pos. : | Name : | Car : | Total : |
|---|---|---|---|
| Production Class | |||
| 1 | Nick Wilson | Ka | 225.5 |
| 2 | Ben Lewis | Fabia | 225.8 |
| 3 | Steve Knibbs | Ka | 227.2 |
| 4 | Andy James | Fiesta ST | 229.9 |
| 5 | Paul Willis | P205 | 236.7 |
| 6 | Rhys Ford | Fiesta | 243.1 |
| 7 | Steve Davies | RX8 | 244.8 |
| 8 | Tom Willis | P205 | 248.6 |
| 9 | Luke Richards | Fiesta | 252.3 |
| 10 | Evan Davies | Micra | 257.5 |
| 11 | Dan Bendall | Fiesta | 258.6 |
| 12 | Jacob Anthony | Micra | 261.0 |
| 13 | Johnathan Hughes | BMW | 261.1 |
| 14 | Liam Perryman | Xsara | 264.8 |
| 15 | Damien Close | Xsara | 267.0 |
| 16 | James Willis | Golf | 268.7 |
| 17 | Tom Champion | Fiesta | 275.7 |
| 18 | Daniel Harris | Micra | 277.5 |
| 19 | John Taylor | Mini | 297.9 |
| 20 | Michael Williams | P206 | 328.3 |
| Specials | |||
| 1 | Paul Steddy | Caterham | 231.3 |
| Juniors | |||
| 1 | Chris Williams | MX5 | 254.2 |
| 2 | Tyler Hicks | Ka | 287.8 |
| Ladies | |||
| 1 | Rebecca Radcliffe | Ka | 249.1 |
| 2 | Bethany Dance | Fiesta ST | 252.4 |
| 3 | Julie Willis | P205 | 267.6 |

