| Pos. : | Name : | Car : | Total : |
|---|---|---|---|
| Production Class | |||
| 1 | Aaron Jones | MX5 | 371.1 |
| 2 | Rob James | Ka | 371.6 |
| 3 | Matt James | Ka | 373.1 |
| 4 | John Taylor | Mini | 379.8 | 5 | Jack Llewelyn | Ka | 380.4 |
| 6 | Rob Parr | Ka | 385.2 |
| 7 | Nick Wilson | Suzuki | 391.9 |
| 8 | Ryan Jones | Micra | 398.6 |
| 9 | Gethin Jones | Micra | 401.7 |
| 10 | Padrig Wakefield | MX5 | 407.5 |
| 11 | David Llewelyn | Ka | 411.6 |
| 12 | Rhys Ford | MX5 | 425.3 |
| 13 | Simon Totterdale | Mini | 425.6 |
| 14 | Joshua Lawler | MX5 | 469.5 |
| 15 | Marcus Jones | BMW | 472.5 |
| 16 | Dafydd Jones | MX5 | 489.4 |
| 17 | Liam Wood | MX5 | 492.5 |
| 18 | Kyle ?? | MX5 | 504.8 |
| 19 | Levi Davies | BMW | 539.3 |
| 20 | Nathan Llewelyn | BMW | 599.5 |
| R Huboul | BMW | DNF | |
| Ladies | |||
| 1 | Ashleigh Llewellyn | Ka | 397.0 |
| 2 | Sue Wakefield | MX5 | 454.6 |

