| Pos. : | Name : | Car : | Total : |
|---|---|---|---|
| Production Class | |||
| 1 | Matt James | Ka | 282.8 |
| 2 | Andy James | Ka | 286.3 |
| 3 | J Smith | P205 | 295.7 |
| 4 | S Andrews | Micra | 298.0 |
| 5 | J Taylor | Mini | 303.4 |
| 6 | Rob Parr | Ka | 304.1 |
| 7 | R Ford | MX5 | 318.6 |
| 8 | J Llewellyn | Fiat | 333.9 |
| 9 | Dennis Llewellyn | Fiat | 342.0 |
| 10 | D Isaacs | BMW M3 | 343.0 |
| 11 | M Jones | BMW | 346.6 |
| 12 | N Llewellyn | BMW | 362.0 |
| 13 | P Denscombe | MX5 | 362.2 |
| 14 | I Jenkins | MX5 | 373.5 |
| 15 | Nathan L | BMW | 378.3 |
| 16 | S Burchill | S2000 | 381.3 |
| 17 | David Llewellyn | Fiat | 382.7 |
| 18 | K Long | MX5 | 390.5 |
| 19 | L Davis | BMW | 403.1 |
| 20 | Leighton Smith | P205 | DNF |
| 21 | P Wakefield | MX5 | DNS |
| Juniors | |||
| 1 | Oliver Tandy | Fiesta | 309.8 |
| 2 | O Fenton | ST170 | 365.4 |
| Ladies | |||
| 1 | Beth Dance | Ka | 299.6 |
| 2 | A Jones | Fiat | 341.0 |

