| Pos. : | Name : | Car : | Total : |
|---|---|---|---|
| Production Class | |||
| 1 | Rhys Vowles | Nova | 289.13 |
| 2 | Andrew Vowles | Nova | 294.09 |
| 3 | John Morgan | Abarth 595 | 295.99 |
| 4 | Robert Impey | Subaru | 296.84 |
| 5 | Neil Samuel | Honda CRX | 300.77 |
| 6 | Wynford Davies | Mini | 307.60 |
| 7 | Jordan Impey | Subaru | 308.92 |
| 8 | Stuart Roberts | P206 | 310.52 |
| 9 | Paul Steddy | Clio | 311.28 |
| 10 | Matthew Steddy | Clio | 312.74 |
| 11 | Cian Hopkins | BMW | 314.46 |
| 12 | Stephen Davies | Mini | 316.69 |
| 13 | Toby Adam | BMW | 324.16 |
| 14 | Ifan Hopkins | BMW | 324.71 |
| 15 | Simon Lloyd-Jones | Fiesta | 326.35 |
| 16 | Owen Evans | MX5 | 329.69 |
| 17 | Hannah Adam | BMW | 342.55 |
| 18 | Roger Lloyd-Jones | Fiesta | 373.15 |
| Juniors | |||
| 1 | William Adam | BMW | 422.91 |

