| Pos. : | Name : | Car : | Total : |
|---|---|---|---|
| Production Class | |||
| 1 | Benn Lewis | Puma | 300.9 |
| 2 | Nick Wilson | Nissan | 301.7 |
| 3 | Steve Knibbs | Nissan | 302.9 |
| 4 | Aaron Jones | Subaru | 310.8 |
| 5 | Elliot Seaman | Mitsubishi | 312.6 |
| 6 | Raymond Treharn | Mistsubishi | 317.9 |
| 7 | Tom Gibbs | P205 | 320.6 |
| 8 | Rhys Ford | Subaru | 335.6 |
| 9 | Rob Smith | MG ZR | 335.8 |
| 10 | Joshua Lawler | Subaru | 341.5 |
| 11 | Mark Evans | Camry | 343.0 |
| 12 | Keith Bould | P106 | 343.6 |
| 13 | Joseph Richards | P106 | 350.2 |
| 14 | Tony Green | Subaru | 363.8 |
| 15 | Andrew Roberts | Puma | 364.4 |
| 16 | Dai Thomas | Hyundai | 368.2 |
| 17 | Daniel Powell | BMW | 368.5 |
| 18 | Owen Evans | Subaru | 384.3 |
| 19 | Dan Thomas | Hyundai | 385.9 |
| 20 | Steve Carr | BMW | 393.7 |
| 21 | Dai Wilson | BMW | 411.5 |
| 22 | Shane Horne | MX5 | 441.6 |
| 23 | Scottdogg’ Horne | MX5 | 447.2 |
| Daniel Tobin | Micra/BMW | DNF | |
| Jonathon Smith | Micra/BMW | DNF | |
| Jason Carr | BMW | DNF | |
| Ladies | |||
| 1 | Sharon Richards | Puma | 386.0 |
| 2 | Ann Thomas | P106 | 387.0 |
| Juniors | |||
| 1 | Iwan Jenkins | P106 | 369.0 |

