| Pos. : | Name : | Car : | Total : |
|---|---|---|---|
| Production Class | |||
| 1 | Nick Wilson | Puma | 303.0 |
| 2 | Craig Pearce | Fiesta ST | 310.3 |
| 3 | Andy James | Ka | 312.5 |
| 4 | Rob James | Ka | 312.7 | 5 | Rob Parr | Ka Sport | 313.5 |
| 6 | Paul Steddy | Mustang | 333.8 |
| 7 | Simon T | Mini | 341.3 |
| 8 | David Llewellyn | Saxo | 342.9 |
| 9 | Daniel Pearce | BMW 330i | 347.3 |
| 10 | Jack Llewelyn | Saxo | 350.2 |
| 11 | Rhys Ford | Subaru | 362.6 |
| 12 | Padrig Wakefield | Subaru | 375.2 |
| 13 | Mike Hanny | Hillman IMP | 381.0 |
| 14 | Dennis Llewllyn | Saxo | 384.0 |
| 15 | Levi Davies | BMW | 426.8 |
| 16 | Nathan Llewellyn | BMW | 430.1 |
| Juniors | |||
| 1 | Oliver Tandy | Fiesta | 322.7 |
| Ladies | |||
| 1 | Bethany Dance | Ka | 318.3 |
| 2 | Ashleigh Llewellyn | BMW | 383.4 |
| 3 | Ffion Llewellyn | Saxo | 401.3 |
| 4 | Rachel Palmer | Saxo | 401.5 |

