| Pos. : | Name : | Car : | Total : |
|---|---|---|---|
| Production Class | |||
| 1 | Aaron Jones | MX5 | 286.1 |
| 2 | Nathan Llewellyn | MX5 | 303.0 |
| 3 | John Taylor | Mini | 305.3 |
| 4 | Rob Parr | Ka | 313.3 |
| 5 | David Llewellyn | Ka | 315.1 |
| 6 | Gavin Thomas | MX5 | 317.3 |
| 7 | Simon Totterdale | Arosa | 319.1 |
| 8 | Jordon Impey | MX5 | 324.0 |
| 9 | Mark Evans | P306 GTi | 326.0 |
| 10 | Rob Impey | Subaru | 332.6 |
| 11 | Dennis Llewellyn | Ka | 335.9 |
| 12 | Dafydd Jones | MX5 | 433.7 |
| Juniors | |||
| 1 | Thomas Fahey | C2 | 375.5 |
| 2 | Zack Parry | Saxo | 376.0 |
| Ladies | |||
| 1 | Rachel Palmer | MX5 | 322.9 |
| 2 | Rhian Jones | MX5 | 398.5 |

