| Pos. : | Name : | Car : | Total : |
|---|---|---|---|
| Production Class | |||
| 1 | Aaron Jones | MX5 | 233.4 |
| 2 | Andy James | Ka | 241.7 |
| 3 | Matt James | Ka | 244.6 |
| 4 | Ryan Jones | Micra | 248.1 | 5 | Rhys Ford | MX5 | 250.7 |
| 6 | Jack Llewellyn | Ka | 254.8 |
| 7 | Mark Evans | P306 | 255.2 |
| 8 | Tynan Parsons | Escort | 256.8 |
| 9 | Simon ?? | MG TF | 260.3 |
| 10 | David Llewellyn | Ka | 264.1 |
| 11 | Marcus Jones | BMW | 265.8 |
| 11 | Dan S ? | MX5 | 265.8 |
| 13 | Dennis Llewellyn | Ka | 269.0 |
| 14 | Nick Wilson | Escort | 269.7 |
| 15 | Liam Luckhurst | BMW | 271.3 |
| 16 | Simon Totterdale | Polo | 271.4 |
| 17 | Paul Denscombe | MX5 | 272.4 |
| 18 | Josh Denscombe | MX5 | 274.3 |
| 19 | Levi Davies | BMW | 281.3 |
| 20 | Liam Wood | MX5 | 282.7 |
| 21 | Nathan Llewellyn | BMW | 286.6 |
| 22 | Kyle S | MX5 | 289.0 |
| 23 | Chris Williams | Omega | 291.2 |
| 24 | Lloyd Langford | Omega | 294.3 |
| 25 | Dafydd Jones | MX5 | 297.7 |
| Padraig Wakefield | MX5 | DNF | |
| Ladies | |||
| 1 | Ashleigh Llewellyn | Ka | 264.1 |
| 2 | Cerys Jones | MX5 | 290.9 |

