| Pos. : | Name : | Car : | Total : |
|---|---|---|---|
| Production Class | |||
| 1 | Leighton Smith | P205 | 288.5 |
| 2 | Tom Gibbs | P205 | 301.4 |
| 3 | ColinPrice | MG ZR | 306.6 |
| 4 | Mark Evans | P306 | 309.8 |
| 5 | Dai Thomas | Saxo | 314.4 |
| 6 | Rob Parr | Ka | 323.4 |
| 7 | Lee Owen | BMW | 325.4 |
| 7 | Tony Greene | C2 | 325.4 |
| 9 | Paul Morris | Mini | 335.2 |
| 10 | Les Skeet | MX5 | 357.9 |
| Andy James | DNF | ||
| Phil Evans | DNF | ||
| Juniors | |||
| 1 | Rob Billingham | MX5 | 325.4 |
| 2 | Brendan Salliss | Saxo | 335.0 |
| 3 | Oliver Thomas | Saxo | 337.8 |
| 4 | Dan Parry | Fiesta | 425.8 |
| Ladies | |||
| 1 | Bethany Dance | Ka | 316.5 |

