| Pos. : | Name : | Car : | Total : |
|---|---|---|---|
| Production Class | |||
| 1 | Aaron Jones | MX5 | 312.9 |
| 2 | Jeff Sherlock | Swift | 334.1 |
| 3 | Nathan Llewellyn | MX5 | 335.7 |
| 4 | Paul Steddy | Clio | 345.8 |
| 5 | Simon Totterdale | Arosa | 349.0 |
| 6 | Jamie Jones | MX5 | 358.5 |
| 7 | Robert Impey | Subaru | 364.7 |
| 8 | John Taylor | Mini | 372.7 |
| 9 | Craig Miller | MX5 | 376.5 |
| 10 | Jordan Impey | Subaru | 378.4 |
| 10 | David Llewellyn | Ka | 378.4 |
| 12 | James Currie | MX5 | 411.9 |
| 13 | Owen Evans | MX5 | 426.0 |
| Juniors | |||
| 1 | Zack Parry | Saxo | 467.4 |
| 2 | Thomas Fahey | C2 | 502.9 |
| Ladies | |||
| 1 | Rachel Palmer | MX5 | 361.6 |

