Many thanks to Julie Willis, Paul Willis, Rhianne Williams, Nigel Stokes and everyone else who helped organise, run and clear up after the well run event !
| Pos. : | Name : | Car : | Total : |
|---|---|---|---|
| Production Class | |||
| 1 | Nigel Stokes | Pulsar | 273.5 |
| 2 | Paul Willis | Pulsar | 273.6 |
| 3 | Andy James | Fiesta ST | 282.1 |
| 4 | Rob James | Fiesta ST | 282.4 |
| 5 | Ben Godney | Twingo | 292.2 |
| 6 | Leighton Smith | P205/Golf | 294.5 |
| 7 | Anthony Greene | Tigra | 298.6 |
| 8 | Lee Owen | BMW | 306.5 |
| 9 | Daniel Jenkins | Fiesta | 307.8 |
| 10 | Dowoud Yahia | Fiesta | 311.6 |
| 11 | Ross Owen | BMW | 312.7 |
| 12 | Jonathan Hughes | Fiesta | 314.7 |
| 13 | Anthony Greening | Fiesta | 318.1 |
| 14 | Rob Smith | MGZR | 319.4 |
| 15 | James Jenkins | MX5 | 323.6 |
| 16 | Luke Johnson | Corsa | 332.9 |
| 17 | James Willis | VR6 | 338.1 |
| 18 | Craig Johnson | Corsa | 339.6 |
| 19 | Morgan Handford | Polo | 343.3 |
| 20 | Byron Davies | Corsa | 355.9 |
| Specials | |||
| 1 | Paul Steddy | Caterham | 285.1 |
| Juniors | |||
| 1 | Chris Williams | Fiesta | 305.4 |
| 2 | Matt Davies | Micra | 328.0 |
| Ladies | |||
| 1 | Rhianne Brooks | C2 | 305.9 |
| 2 | Julie Willis | C2 | 310.7 |
| 3 | Rebecca Radcliffe | Fiesta | 323.0 |

