| Pos. : | Name : | Car : | Total : |
|---|---|---|---|
| Production Class | |||
| 1 | Leighton Smith | P205 | 196.9 |
| 2 | Andy James | Ka | 201.1 |
| 3 | Rob James | Ka | 201.4 |
| 4 | Colin Price | MG ZR | 205.8 |
| 5 | Nick Wilson | Escort | 213.5 |
| 6 | Mark Evans | P306 | 213.8 |
| 7 | Daniel Taylor | Focus | 221.3 |
| 8 | Sam Hinson | Focus | 222.8 |
| 9 | Paul Denscombe | MX5 | 230.0 |
| 10 | Darryl West | Ka | 230.3 |
| 11 | Kyle Howells | Ka | 231.2 |
| 12 | Stuart Andrews | Micra | 232.1 |
| 13 | Paul Steddy | Mustang | 234.6 |
| 14 | Paul Edwards | Puma | 235.4 |
| 15 | Josh Denscombe | MX5 | 236.7 |
| 16 | Rob Parr | Ka | 240.1 |
| 17 | Matt Steddy | Mustang | 246.0 |
| 18 | Luke Edwards | Puma | 256.1 |
| 19 | Lee Williams | Ka | 267.3 |
| Juniors | |||
| 1 | Oliver Thomas | Fiat | 223.7 |
| 2 | Daniel Parry | Micra | 278.9 |
| 3 | Ryan R ?? | Puma | 295.8 |
| Ladies | |||
| 1 | Beth Dance | Ka | 209.9 | 2 | Cheyenne White | Micra | 246.3 |

