| Pos. : | Name : | Car : | Total : |
|---|---|---|---|
| Production Class | |||
| 1 | Matt James | Ka | 300.9 |
| 2 | Rob James | Ka | 301.3 |
| 3 | Leighton Smith | P205 | 304.1 |
| 4 | Nick Wilson | Puma | 309.2 |
| 5 | A Jones | Eunos | 312.6 |
| 6 | Les Skeet | MX5 | 320.0 |
| 7 | Rob Parr | Ka | 323.2 |
| 8 | Iwan Jenkins | Fiesta | 326.3 |
| 9 | L Edwards | Puma | 329.5 |
| 10 | P Edwards | Puma | 336.9 |
| 11 | R Ford | MX5 | 366.9 |
| 12 | J Lawler | MX5 | 373.2 |
| 13 | Levi Davies | BMW | 379.2 |
| 14 | M Jones | BMW | 379.7 |
| 15 | Nathan L | BMW | 440.8 |
| Juniors | |||
| 1 | Oliver Tandy | Fiat | 324.5 |
| 2 | Rob Billingham | MX5 | 333.5 |
| 3 | Ryan Randall | Puma | 391.6 |
| Specials | |||
| 1 | Paul Steddy | Caterham | 292.4 |

