| Pos. : | Name : | Car : | Total : |
|---|---|---|---|
| Production Class | |||
| 1 | Leighton Smith | P205 | 329.1 |
| 2 | Jonathan Smith | P205 | 334.9 |
| 3 | Colin Price | MG ZR | 341.4 |
| 4 | Andy James | Ka | 345.1 |
| 5 | Chris Gifford | P205 | 349.5 |
| 6 | Rob Parr | Ka | 355.5 |
| 7 | Les Skeet | MX5 | 368.9 |
| 8 | Jason Newman | Saxo | 376.1 |
| 9 | Adam Robinson | Subaru | 389.2 |
| 10 | Darryl West | Subaru | 425.0 |
| Juniors | |||
| 1 | Oliver Thomas | Saxo | 369.1 |
| 2 | Rob Billingham | MX5 | 369.7 |
| 3 | Jonathan Davies | C1 | 388.1 |
| 4 | Dan Parry | Micra | 441.0 |
| Ladies | |||
| 1 | Bethany Dance | Ka | 347.1 |
| 2 | Cheyenne White | Micra | 418.4 |

