| Pos. : | Name : | Car : | Total : |
|---|
| | | | |
| Overall Results |
|---|
| | | | |
| 1 | Lee Treherne | Puma | 311.26 |
| 2 | Stuart Roberts | P206 | 331.04 |
| 3 | Brian Steele | Suzuki | 341.14 |
| 4 | Ben Steele | Suzuki | 343.02 |
| 5 | Paul Steddy | Clio | 344.35 |
| 6 | Helen Lorentzen | P206 | 348.29 |
| 7 | Sam Moeller | MG BGT | 351.15 |
| 8 | Anthony Greene | Impreza | 361.99 |
| 9 | Zack Parry | Fiesta | 368.82 |
| 10 | Ethan Kidd | BMW | 374.01 |
| 11 | Christopher Wright | Impreza | 390.91 |
| 12 | Rochelle Evans | BMW | 415.89 |
| 13 | Wayde Evans | Ka | 443.78 |
| | | | |
| Production Class |
|---|
| | | | |
| 1 | Lee Treherne | Puma | 311.26 |
| 2 | Stuart Roberts | P206 | 331.04 |
| 3 | Paul Steddy | Clio | 344.35 |
| 4 | Helen Lorentzen | P206 | 348.29 |
| 5 | Sam Moeller | MG BGT | 351.15 |
| 6 | Zack Parry | Fiesta | 368.82 |
| 7 | Ethan Kidd | BMW | 374.01 |
| 8 | Christopher Wright | Impreza | 390.01 |
| 9 | Rochelle Evans | BMW | 415.89 |
| 10 | Wayde Evans | Ka | 443.78 |
| | | | |
| Trailer |
|---|
| | | | |
| 1 | Brian Steele | Suzuki | 341.14 |
| 2 | Anthony Greene | Impreza | 361.99 |
| | | | |
| Junior |
|---|
| | | | |
| 1 | Ben Steele | Suzuki | 343.02 |
| | | | |
| Ladies |
|---|
| | | | |
| 1 | Helen Lorentzen | P206 | 348.29 |
| 2 | Rochelle Evans | BMW | 415.89 |
| | | | |